The festive season has rolled around again, and we’re all set to help you shop without the holiday rush. We’ve updated our Christmas trading hours so you can plan ahead and get everything sorted in good time. Have a peek at our new opening times below and swing by whenever it suits you. Looking forward to sharing the Christmas spirit with you!
| ROZELLE | PETERSHAM | MOSMAN | MAROUBRA | |||
| TUESDAY | 16th Dec | 9-6 | 9-6 | 10-5.30 | 10-5 | |
| WEDNESDAY | 17th Dec | 9-6 | 9-6 | 10-5.30 | 10-5 | |
| THURSDAY | 18th Dec | 9-7 | 9-6 | 10-5.30 | 10-5 | |
| FRIDAY | 19th Dec | 9-7 | 9-6 | 10-5.30 | 10-5 | |
| SATURDAY | 20th Dec | 9-6 | 9-5 | 10-5.30 | 9.30-5 | |
| SUNDAY | 21th Dec | 9-4 | 10-4 | 10-4 | 10-2 | |
| MONDAY | 22th Dec | 9-7 | 9-6 | 10-6 | 10-5 | |
| TUESDAY | 23th Dec | 9-7 | 9-7 | 10-6 | 10-5 | |
| WEDNESDAY | 24th Dec | 9-5 | 9-5 | 10-5 | 10-4 | |
| CLOSED ALL SHOPS | THURSDAY | 25th Dec | ||||
| FRIDAY | 26th Dec | |||||
| SATURDAY | 27th Dec | 9-3 | CLOSED | 10-3 | CLOSED | |
| SUNDAY | 28th Dec | 9-3 | CLOSED | CLOSED | CLOSED | |
| MONDAY | 29th Dec | CLOSED | CLOSED | CLOSED | CLOSED | |
| TUESDAY | 30th Dec | 9-3 | CLOSED | CLOSED | CLOSED | |
| WEDNESDAY | 31st Dec | 9-3 | CLOSED | CLOSED | CLOSED | |
| CLOSED ALL SHOPS | THURSDAY | 1st Jan 2025 | ||||
| FRIDAY | 2nd Jan 2025 | |||||
| SATURDAY | 3th Jan | 10-4 | CLOSED | CLOSED | CLOSED | |
| SUNDAY | 4th Jan | 10-4 | CLOSED | CLOSED | CLOSED | |
| MONDAY | 5th Jan | 10-4 | CLOSED | CLOSED | CLOSED | |
| TUESDAY | 6th Jan | 10-4 | CLOSED | CLOSED | CLOSED | |
| WEDNESDAY | 7th Jan | 10-4 | 10-4 | 10-4 | CLOSED | |
| THURSDAY | 8th Jan | 10-4 | 10-4 | 10-4 | CLOSED | |
| FRIDAY | 9th Jan | 10-4 | 10-4 | 10-4 | CLOSED | |
| SATURDAY | 10th Jan | 10-4 | 10-4 | CLOSED | CLOSED | |
| SUNDAY | 11th Jan | 10-4 | CLOSED | CLOSED | CLOSED | |
| MONDAY | 12th Jan | 10-4 | CLOSED | CLOSED | CLOSED | |
| TUESDAY | 13th Jan | 10-4 | CLOSED | CLOSED | CLOSED |
ALL SHOPS ARE BACK TO NORMAL TRADING HOURS FROM WEDNESDAY 14TH JANUARY 2025





